LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'TORPR433.LYT'.
CADCAM generated at 17:48:56 on mardi 13 juillet 2021.

File List
---------
Top Copper              : TORPRC433 - CADCAM Top Copper.TXT
Bottom Copper           : TORPRC433 - CADCAM Bottom Copper.TXT
Top Silk Screen         : TORPRC433 - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : TORPRC433 - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : TORPRC433 - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : TORPRC433 - CADCAM Bottom Solder Resist.TXT
Top SMT Paste Mask      : TORPRC433 - CADCAM Top SMT Paste Mask.TXT
Bottom SMT Paste Mask   : TORPRC433 - CADCAM Bottom SMT Paste Mask.TXT
Mechanical 1            : TORPRC433 - CADCAM Mechanical 1.TXT
Mechanical 2            : TORPRC433 - CADCAM Mechanical 2.TXT
Mechanical 3            : TORPRC433 - CADCAM Mechanical 3.TXT
Mechanical 4            : TORPRC433 - CADCAM Mechanical 4.TXT
Drill                   : TORPRC433 - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=0.51mm                                    DRAW
D11	CIRCLE	D=0.64mm                                    DRAW
D12	CIRCLE	D=0.76mm                                    DRAW
D13	CIRCLE	D=0.38mm                                    DRAW
D14	SMT	W=0.76mm              H=0.51mm              FLASH
D15	SMT	W=1.52mm              H=0.56mm              FLASH
D16	SMT	W=0.89mm              H=1.02mm              FLASH
D17	SMT	W=0.64mm              H=1.02mm              FLASH
D18	SMT	W=1.02mm              H=0.64mm              FLASH
D19	SMT	W=1.02mm              H=1.52mm              FLASH
D70	SMT	W=0.51mm              H=0.64mm              FLASH
D71	SMT	W=0.89mm              H=0.89mm              FLASH
D20	SMT	W=1.52mm              H=1.02mm              FLASH
D21	SQUARE	S=0.6mm                                     FLASH
D22	SMT	W=0.64mm              H=0.76mm              FLASH
D23	SMT	W=1.27mm              H=1.27mm              FLASH
D24	CIRCLE	D=0.0635mm                                  DRAW
D25	SMT	W=1.02mm              H=1.27mm              FLASH
D26	SMT	W=1.02mm              H=0.3mm               FLASH
D27	CIRCLE	D=0.08mm                                    DRAW
D28	SMT	W=1.27mm              H=1.02mm              FLASH
D29	SMT	W=2.03mm              H=1.07mm              FLASH
D72	SMT	W=1.4mm               H=1.52mm              FLASH
D73	SMT	W=1.14mm              H=1.52mm              FLASH
D30	SMT	W=1.52mm              H=1.14mm              FLASH
D31	SMT	W=1.52mm              H=2.03mm              FLASH
D32	SMT	W=1.02mm              H=1.14mm              FLASH
D33	SMT	W=1.4mm               H=1.4mm               FLASH
D34	SMT	W=2.03mm              H=1.52mm              FLASH
D35	SMT	W=0.75mm              H=0.75mm              FLASH
D36	SMT	W=1.14mm              H=1.27mm              FLASH
D37	SMT	W=1.78mm              H=1.78mm              FLASH
D38	SMT	W=1.52mm              H=1.78mm              FLASH
D39	SMT	W=1.52mm              H=0.81mm              FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.5mm (0-15)


[END OF FILE]
